Latest crypto market insights twitter.com/cryptounfolded | ads.unfolded.io | contact: @nakamotocat
Kraken quietly closes $500 million round as part of its final gear-up for an IPO — link | AI comment
Читать полностью…Digital asset treasury (DAT) companies have raised over $20 billion so far in 2025 — link | AI comment
Читать полностью…Cloudflare introduces NET Dollar, a new U.S. dollar-backed stablecoin that will enable instant, secure transactions for the agentic web — link | AI comment
Читать полностью…UniCredit, ING among nine lenders developing euro stablecoin — link | AI comment
Читать полностью…Ethereum max pain price $3,700, $5.50 billion notional value, put/call ratio 0.76 | AI comment
Читать полностью…Crypto treasury companies have now accumulated $105b of assets — link | AI comment
Читать полностью…CFTC launches tokenized initiative allowing derivatives traders to post stablecoins as collateral — link | AI comment
Читать полностью…SEC aims to introduce an “innovation exemption” by December, allowing crypto firms to launch products faster — link | AI comment
Читать полностью…UK and US set up task force to explore co-operation on digital assets regulation — link | AI comment
Читать полностью…Vivek Ramaswamy's Strive and Semler Scientific announce Bitcoin treasury merger in all-stock transaction — link | AI comment
Читать полностью…BitMine announces that its ETH holdings exceed 2% of the Ethereum network, with 2.4 million tokens and total crypto and cash holdings of $11.4 billion — link | AI comment
Читать полностью…Digital asset investment products saw $1.9bn of inflows last week, marking a positive response to the “hawkish cut” by the FED last week — link | AI comment
Читать полностью…Previously unreported attack on Crypto .com leaked users' personal data: Bloomberg — link | AI comment
Читать полностью…Crypto custody firm BitGo files for IPO as industry stays active — link | AI comment
Читать полностью…The SEC and Finra reached out to more than 200 companies because of concerns of insider trading ahead of crypto-treasury deals — link | AI comment
Читать полностью…BlackRock files for Bitcoin Premium Income ETF: Delaware filing | AI comment
Читать полностью…REX-Osprey first to launch staking Ethereum ETF as BlackRock, Fidelity await SEC — link | AI comment
Читать полностью…South Korea's Upbit to merge under internet giant Naver via stock swap: report — link | AI comment
Читать полностью…This Friday 8 AM UTC, 154K $BTC are set to expire on Deribit with a notional value of $17.38 billion.
Max pain price $110,000, put/call ratio: 0.77 | AI comment
Tether raising funds at a $500 billion valuation, looking for $20 billion in funding — link | AI comment
Читать полностью…FTX Trust sues Genesis Digital over $1.15 billion — link | AI comment
Читать полностью…White House eyes year-end finish line for sweeping crypto market structure bill — link | AI comment
Читать полностью…Bitcoin treasury companies have bought an average of 1,428 BTC per day in September so far, the lowest pace since May — link | AI comment
Читать полностью…Strategy has acquired 850 BTC for ~$99.7 million at ~$117,344 per Bitcoin — link | AI comment
Читать полностью…China ask brokers to pause real-world asset business in Hong Kong, sources say — link | AI comment
Читать полностью…Metaplanet buys $632 million in Bitcoin, largest BTC acquisition to date — link | AI comment
Читать полностью…GRVT just raised $19M in a Series A
Missed $HYPE?
GRVT just removed KYC, start farming points TGE (Q1 2026) 😁
Sign up with ➡️ https://grvt.io/exchange/sign-up?ref=unfolded
Disclaimer: @unfolded is an investor
FTX Recovery Trust to distribute approximately $1.6 billion to creditors in third distribution on September 30, 2025 — pr | AI comment
Читать полностью…White House looks for other crypto-focused CFTC chair candidates after Quintenz's confirmation stalls following backlash from Winklevoss twins and Kalshi-espionage claims — link | AI comment
Читать полностью…